Over 12% of Californians are over age 65 as of 2010. Nearly two-thirds of of these adults will need long term care at home or through adult day health care, or care in an assisted living facility or nursing home. And while most people think of long term care as impacting only those in senior years, 40 percent of people currently receiving long term care service are ages 18 to 64. Additionally with the high costs of living , longer life expectancies, and the population increasing these services will cost more in the coming decades.
The elderly age group is expected to increase of 112 percent during the period from 2010 to 2020. More than half the counties will have over a 100 percent increase in this age group. Eleven of these counties will have growth rates of over 150 percent. These counties are located throughout the central and southern areas of the State. The influence of the 60 and over age group on California is expected to emerge most strongly between 2010 to 2020.
This information is based on the 2010 Genworth Cost of Care Survey to help families evaluate options and cover the growing cost of long term care. For the seventh year Genworth Financial surveyed the cost of long term care across the U.S. to help American plan for the potential cost of this type of care in their preferred location and setting. The survey was conducted by CareScout® and covers nearly 13,000 long term care providers in 436 regions.
Get Quotes for California Long Term Care Insurance
NURSING HOME DAILY RATES (PRIVATE ROOM)
Region | Minimum Hourly Rate | Maximum Hourly Rate | Median Hourly Rate | Median Annual Rate |
|---|---|---|---|---|
USA | $90 | $876 | $206 | $75,190 |
California | $145 | $600 | $239 | $87,345 |
Bakersfield | $200 | $356 | $270 | $98,550 |
Chico | $199 | $477 | $229 | $83,428 |
East Bay | $150 | $360 | $282 | $102,930 |
El Centro | $147 | $147 | $147 | $53,655 |
Fresno | $160 | $287 | $214 | $78,245 |
Hanford - Corcoran | $215 | $215 | $215 | $78,475 |
Los Angeles County | $145 | $375 | $218 | $79,388 |
Madera - Chowchilla | $182 | $202 | $196 | $71,540 |
Merced | $180 | $220 | $195 | $71,175 |
Modesto | $175 | $300 | $223 | $81,395 |
Napa | $225 | $302 | $264 | $96,178 |
Orange County | $175 | $350 | $263 | $95,813 |
Oxnard - Thousand Oaks - Ventura | $208 | $280 | $238 | $86,688 |
Redding | $185 | $267 | $242 | $88,239 |
Riverside - San Bernardino - Ontario | $177 | $368 | $208 | $75,920 |
Sacramento - Arden - Arcade - Roseville | $198 | $499 | $293 | $106,945 |
Salinas | $275 | $333 | $300 | $109,500 |
San Diego - Carlsbad - San Marcos | $200 | $490 | $250 | $91,250 |
San Francisco | $156 | $480 | $311 | $113,606 |
San Jose - Sunnyvale - Santa Clara | $225 | $450 | $299 | $109,135 |
San Luis Obispo - Paso Robles | $197 | $197 | $197 | $71,949 |
Santa Barbara - Santa Maria - Goleta | $155 | $500 | $420 | $153,300 |
Santa Cruz - Watsonville | $218 | $220 | $218 | $79,570 |
Santa Rosa - Petaluma | $170 | $600 | $254 | $92,830 |
Stockton | $185 | $288 | $270 | $98,550 |
Vallejo - Fairfield | $200 | $250 | $245 | $89,425 |
Visalia - Porterville | $187 | $230 | $215 | $78,475 |
Yuba City | $185 | $198 | $192 | $69,898 |
CA - Rest of State | $185 | $350 | $220 | $80,300 |
NURSING HOME DAILY RATES (SEMI-PRIVATE ROOM]
Region | Minimum Hourly Rate | Maximum Hourly Rate | Median Hourly Rate | Median Annual Rate |
|---|---|---|---|---|
USA | $80 | $870 | $185 | $67,525 |
California | $115 | $460 | $200 | $73,000 |
Bakersfield | $188 | $262 | $224 | $81,851 |
Chico | $193 | $339 | $205 | $74,825 |
East Bay | $117 | $295 | $250 | $91,250 |
El Centro | $147 | $147 | $147 | $53,655 |
Fresno | $160 | $235 | $190 | $69,350 |
Hanford - Corcoran | $185 | $195 | $190 | $69,350 |
Los Angeles County | $135 | $217 | $185 | $67,525 |
Madera - Chowchilla | $177 | $250 | $190 | $69,168 |
Merced | $170 | $220 | $182 | $66,248 |
Modesto | $147 | $367 | $197 | $71,905 |
Napa | $190 | $235 | $225 | $82,213 |
Orange County | $170 | $259 | $201 | $73,365 |
Oxnard - Thousand Oaks - Ventura | $187 | $242 | $196 | $71,609 |
Redding | $185 | $231 | $223 | $81,213 |
Riverside - San Bernardino - Ontario | $166 | $250 | $184 | $67,160 |
Sacramento - Arden - Arcade - Roseville | $175 | $250 | $211 | $77,015 |
Salinas | $205 | $333 | $243 | $88,695 |
San Diego - Carlsbad - San Marcos | $190 | $365 | $205 | $74,825 |
San Francisco | $128 | $322 | $240 | $87,600 |
San Jose - Sunnyvale - Santa Clara | $160 | $290 | $219 | $79,753 |
San Luis Obispo - Paso Robles | $172 | $191 | $178 | $65,145 |
Santa Barbara - Santa Maria - Goleta | $155 | $460 | $260 | $94,842 |
Santa Cruz - Watsonville | $170 | $237 | $211 | $77,015 |
Santa Rosa - Petaluma | $115 | $350 | $245 | $89,425 |
Stockton | $175 | $260 | $203 | $74,051 |
Vallejo - Fairfield | $200 | $210 | $200 | $73,000 |
Visalia - Porterville | $160 | $200 | $195 | $71,175 |
Yuba City | $155 | $198 | $180 | $65,700 |
CA - Rest of State | $165 | $350 | $202 | $73,683 |
ASSISTED LIVING FACILITY MONTHLY RATES (ONE BEDROOM/SINGLE OCCUPANCY)
Region | Minimum Hourly Rate | Maximum Hourly Rate | Median Hourly Rate | Median Annual Rate |
|---|---|---|---|---|
USA | $700 | $11,550 | $3,185 | $38,220 |
California | $1,350 | $8,550 | $3,500 | $42,000 |
Bakersfield | $2,650 | $4,000 | $3,400 | $40,800 |
Chico | $2,600 | $4,325 | $3,509 | $42,108 |
East Bay | $1,504 | $5,725 | $3,350 | $40,200 |
El Centro | $2,500 | $4,650 | $3,800 | $45,600 |
Fresno | $1,600 | $4,225 | $3,500 | $42,000 |
Hanford - Corcoran | $1,817 | $3,650 | $2,733 | $32,799 |
Los Angeles County | $1,350 | $8,063 | $3,500 | $42,000 |
Madera - Chowchilla | $2,300 | $3,778 | $3,450 | $41,400 |
Merced | $2,500 | $3,800 | $3,149 | $37,782 |
Modesto | $1,900 | $4,550 | $3,446 | $41,346 |
Napa | $3,500 | $4,781 | $3,744 | $44,928 |
Orange County | $2,000 | $8,550 | $3,485 | $41,820 |
Oxnard - Thousand Oaks - Ventura | $2,000 | $5,350 | $4,000 | $48,000 |
Redding | $2,500 | $3,500 | $2,750 | $33,000 |
Riverside - San Bernardino - Ontario | $1,950 | $6,750 | $3,000 | $36,000 |
Sacramento - Arden - Arcade - Roseville | $1,600 | $5,423 | $3,500 | $42,000 |
Salinas | $3,000 | $6,900 | $5,000 | $60,000 |
San Diego - Carlsbad - San Marcos | $1,600 | $5,375 | $3,250 | $39,000 |
San Francisco | $2,500 | $7,400 | $3,750 | $45,000 |
San Jose - Sunnyvale - Santa Clara | $1,600 | $5,500 | $3,500 | $42,000 |
San Luis Obispo - Paso Robles | $3,250 | $6,050 | $4,225 | $50,700 |
Santa Barbara - Santa Maria - Goleta | $1,750 | $5,000 | $3,875 | $46,500 |
Santa Cruz - Watsonville | $1,800 | $6,600 | $3,900 | $46,800 |
Santa Rosa - Petaluma | $2,150 | $6,000 | $4,175 | $50,100 |
Stockton | $1,995 | $5,550 | $3,158 | $37,896 |
Vallejo - Fairfield | $2,000 | $4,163 | $3,000 | $36,000 |
Visalia - Porterville | $2,517 | $5,500 | $3,713 | $44,550 |
Yuba City | $1,675 | $4,890 | $2,983 | $35,790 |
CA - Rest of State | $1,500 | $5,000 | $3,200 | $38,400 |
ADULT DAY CARE DAILY RATES
Region | Minimum Hourly Rate | Maximum Hourly Rate | Median Hourly Rate | Median Annual Rate |
|---|---|---|---|---|
USA | $12 | $38 | $19 | $43,472 |
California | $12 | $36 | $21 | $46,904 |
Bakersfield | $18 | $20 | $19 | $44,044 |
Chico | $17 | $19 | $18 | $40,612 |
East Bay | $18 | $26 | $24 | $55,484 |
El Centro | $12 | $13 | $12 | $28,028 |
Fresno | $16 | $20 | $19 | $44,502 |
Hanford - Corcoran | $20 | $21 | $20 | $46,629 |
Los Angeles County | $13 | $25 | $20 | $44,616 |
Madera - Chowchilla | N/A | N/A | N/A | N/A |
Merced | $23 | $23 | $23 | $51,480 |
Modesto | $16 | $22 | $20 | $44,616 |
Napa | $23 | $26 | $23 | $52,624 |
Orange County | $19 | $25 | $21 | $48,620 |
Oxnard - Thousand Oaks - Ventura | $20 | $25 | $22 | $50,290 |
Redding | $18 | $23 | $20 | $44,616 |
Riverside - San Bernardino - Ontario | $16 | $26 | $20 | $44,616 |
Sacramento - Arden - Arcade - Roseville | $16 | $25 | $21 | $47,316 |
Salinas | $23 | $25 | $24 | $54,065 |
San Diego - Carlsbad - San Marcos | $18 | $22 | $21 | $46,904 |
San Francisco | $22 | $28 | $25 | $57,200 |
San Jose - Sunnyvale - Santa Clara | $19 | $27 | $24 | $55,484 |
San Luis Obispo - Paso Robles | $21 | $25 | $22 | $49,764 |
Santa Barbara - Santa Maria - Goleta | $24 | $29 | $27 | $61,776 |
Santa Cruz - Watsonville | $22 | $30 | $25 | $56,216 |
Santa Rosa - Petaluma | $24 | $27 | $25 | $56,628 |
Stockton | $16 | $25 | $19 | $42,900 |
Vallejo - Fairfield | $19 | $26 | $23 | $52,624 |
Visalia - Porterville | $19 | $20 | $20 | $45,623 |
Yuba City | $23 | $23 | $23 | $53,196 |
CA - Rest of State | $17 | $36 | $25 | $56,056 |
HOME HEALTH AIDE SERVICES HOURLY RATES (LICENSED)
Region | Minimum Hourly Rate | Maximum Hourly Rate | Median Hourly Rate | Median Annual Rate |
|---|---|---|---|---|
USA | $10 | $38 | $18 | $41,184 |
California | $11 | $30 | $20 | $45,646 |
Bakersfield | $17 | $18 | $18 | $40,040 |
Chico | $17 | $19 | $18 | $40,612 |
East Bay | $16 | $25 | $22 | $50,336 |
El Centro | $12 | $13 | $12 | $28,028 |
Fresno | $16 | $20 | $18 | $41,184 |
Hanford - Corcoran | $19 | $21 | $20 | $45,485 |
Los Angeles County | $11 | $22 | $19 | $42,328 |
Madera - Chowchilla | N/A | N/A | N/A | N/A |
Merced | $20 | $20 | $20 | $45,760 |
Modesto | $16 | $20 | $18 | $40,612 |
Napa | $23 | $26 | $24 | $55,484 |
Orange County | $18 | $21 | $20 | $44,616 |
Oxnard - Thousand Oaks - Ventura | $17 | $23 | $20 | $45,714 |
Redding | $18 | $20 | $19 | $43,472 |
Riverside - San Bernardino - Ontario | $16 | $21 | $19 | $42,900 |
Sacramento - Arden - Arcade - Roseville | $15 | $23 | $20 | $45,760 |
Salinas | $21 | $24 | $22 | $50,336 |
San Diego - Carlsbad - San Marcos | $18 | $22 | $21 | $46,904 |
San Francisco | $20 | $28 | $24 | $53,768 |
San Jose - Sunnyvale - Santa Clara | $18 | $27 | $23 | $52,921 |
San Luis Obispo - Paso Robles | $20 | $22 | $21 | $48,048 |
Santa Barbara - Santa Maria - Goleta | $23 | $29 | $25 | $57,200 |
Santa Cruz - Watsonville | $22 | $30 | $25 | $56,216 |
Santa Rosa - Petaluma | $24 | $25 | $25 | $56,628 |
Stockton | $16 | $25 | $19 | $42,625 |
Vallejo - Fairfield | $19 | $26 | $22 | $50,336 |
Visalia - Porterville | $18 | $20 | $19 | $43,243 |
Yuba City | $23 | $23 | $23 | $53,196 |
CA - Rest of State | $17 | $26 | $23 | $52,624 |
HOMEMAKER SERVICES HOURLY RATES (LICENSED)
Region | Minimum Hourly Rate | Maximum Hourly Rate | Median Hourly Rate | Median Annual Rate |
|---|---|---|---|---|
USA | $12 | $202 | $60 | $15,600 |
California | $43 | $160 | $77 | $20,020 |
Bakersfield | $76 | $76 | $76 | $19,789 |
Chico | N/A | N/A | N/A | N/A |
East Bay | $43 | $90 | $84 | $21,840 |
El Centro | $76 | $86 | $76 | $19,830 |
Fresno | $76 | $80 | $76 | $19,817 |
Hanford - Corcoran | N/A | N/A | N/A | N/A |
Los Angeles County | $48 | $93 | $75 | $19,500 |
Madera - Chowchilla | N/A | N/A | N/A | N/A |
Merced | $80 | $80 | $80 | $20,800 |
Modesto | $79 | $79 | $79 | $20,540 |
Napa | $95 | $95 | $95 | $24,700 |
Orange County | $76 | $85 | $80 | $20,800 |
Oxnard - Thousand Oaks - Ventura | $70 | $77 | $76 | $19,846 |
Redding | $80 | $80 | $80 | $20,800 |
Riverside - San Bernardino - Ontario | $64 | $85 | $76 | $19,833 |
Sacramento - Arden - Arcade - Roseville | $76 | $79 | $77 | $19,926 |
Salinas | N/A | N/A | N/A | N/A |
San Diego - Carlsbad - San Marcos | $72 | $85 | $80 | $20,800 |
San Francisco | $68 | $95 | $85 | $22,100 |
San Jose - Sunnyvale - Santa Clara | $76 | $160 | $83 | $21,450 |
San Luis Obispo - Paso Robles | N/A | N/A | N/A | N/A |
Santa Barbara - Santa Maria - Goleta | $77 | $77 | $77 | $20,020 |
Santa Cruz - Watsonville | $118 | $118 | $118 | $30,550 |
Santa Rosa - Petaluma | $111 | $111 | $111 | $28,860 |
Stockton | $77 | $77 | $77 | $20,072 |
Vallejo - Fairfield | N/A | N/A | N/A | N/A |
Visalia - Porterville | N/A | N/A | N/A | N/A |
Yuba City | N/A | N/A | N/A | N/A |
CA - Rest of State | $53 | $88 | $77 | $20,020 |
NOTES
- Homemaker Services annual rates are based on 44 hours/week multiplied by 52 weeks.
- Home Health Aide Services annual rates are based on 44 hours/week multiplied by 52 weeks.
- Adult Day Health Care annual rates are based on 5 days/week multiplied by 52 weeks.
- Assisted Living Facility annual rates are based on monthly rate multiplied by 12 months.
- Nursing Home annual rates are based on daily rates, multiplied by 365 days.
To get a free comparison of today’s long term care insurance products, contact a licensed long term care insurance professional. California long term care insurance quote.




