<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Term Care Insurance &#187; Long Term Care Insurance News</title>
	<atom:link href="http://longtermcareinsure.com/category/long_term_care_insurance_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://longtermcareinsure.com</link>
	<description>Long Term Care Insurance Quotes</description>
	<lastBuildDate>Wed, 09 Nov 2011 04:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About 80 million baby boomers are reaching the age of retirement</title>
		<link>http://longtermcareinsure.com/about-80-million-baby-boomers-are-reaching-the-age-of-retirement/</link>
		<comments>http://longtermcareinsure.com/about-80-million-baby-boomers-are-reaching-the-age-of-retirement/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:21:24 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/?p=2001</guid>
		<description><![CDATA[About 80 million baby boomers are reaching the age of retirement, which will significantly burden following generations by withdrawing health care entitlement funds. A recent survey shows that 42% of seniors are worried about their retirement savings, and are not aware of the true costs of long term care related services. ]]></description>
			<content:encoded><![CDATA[<p>About 80 million baby boomers are reaching the age of retirement, which will significantly burden following generations by withdrawing health care entitlement funds. A recent survey shows that 42% of seniors are worried about their retirement savings, and are not aware of the true costs of long term care related services. Americans significantly underestimate the amount of funds needed to finance their expected long term care needs raises many concerns about how this population will be care for.  Local, state and federal governments must start making changes now to prepare the current caregivers and baby boomers so that the 80 million baby boomers do not use all the financial assets of the following generations. Seniors eligible for Medicaid services are forced to spend all their assets down to poverty levels so that they must qualify. Experts agree that now more than any time in our nations history is the need for <a href="http://longtermcareinsure.com/long-term-care-insurance/">long term care insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/about-80-million-baby-boomers-are-reaching-the-age-of-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Long Term Care Program</title>
		<link>http://longtermcareinsure.com/public-long-term-care-program/</link>
		<comments>http://longtermcareinsure.com/public-long-term-care-program/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:09:19 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/?p=1241</guid>
		<description><![CDATA[For the first time in U.S. history, a public long term care program is in the works, a part of the well being laws President Obama signed into regulation earlier this year. However with many details yet to be worked out, it could be too soon to tell how much affect it'll have.]]></description>
			<content:encoded><![CDATA[<p>For the first time in U.S. history, a public long term care program is in the works, a part of the well being laws President Obama signed into regulation earlier this year. However with many details yet to be worked out, it could be too soon to tell how much affect it&#8217;ll have.</p>
<p>Often known as the Neighborhood Living Help Services and Helps, or CLASS, Act, it is designed to help people plan forward for when they&#8217;re disabled or frail and want help to remain unbiased so long as possible.</p>
<p>It is meant to supplement different funding sources comparable to personal savings, family care giving and private <a href="http://longtermcareinsure.com/long-term-care-insurance/">long term care insurance</a>.</p>
<p>The voluntary, government-administered program &#8211; which will likely be financed by premiums, not tax dollars &#8211; is anticipated to work like this:</p>
<p>If an organization agrees to participate, employees shall be automatically enrolled in this system until they decide out. Those that are self-employed or whose employers choose not to participate will have the ability to enroll by way of a distinct mechanism.</p>
<p>All participants should pay month-to-month premiums for five years, have some sort of employment for three of those first 5 years, and have a qualifying incapacity earlier than they&#8217;re eligible to receive the benefit.</p>
<p>The benefit amount is anticipated to be at least a median $50 a day and will rely upon the diploma of a recipient&#8217;s impairment. The money can be utilized for home-primarily based providers, technology and residential retrofitting, assisted residing or nursing-dwelling care. No medical underwriting is required, and there are not any lifetime benefit limits.</p>
<p>The Congressional Price range Workplace estimates month-to-month premiums will average $123, or about $1,500 a year. The Division of Well being and Human Providers is anticipated to set laws by October 2012, with enrollment beginning shortly thereafter.</p>
<p>As we speak, many individuals who want long run care should impoverish themselves before changing into eligible for Medicaid, which is disproportionately oriented towards nursing-residence care, mentioned Judy Feder, senior fellow on the Heart for American Progress in Washington, D.C.</p>
<p>Long term care insurance coverage historically has been a tricky sell. About 8 million Americans have a non-public long run care policy. &#8220;Individuals don&#8217;t need to think about it,&#8221; stated Jason Mericle, President of LongTermCareInsure.com, which sells private long term care insurance.</p>
<p>Still, some consultants are skeptical the new benefit will make much difference. The program may very well be good for working individuals who already know they have health problems that will make them uninsurable in the non-public market.</p>
<p>However the cash profit won&#8217;t be ample to cover most people&#8217;s needs as a result of home-care aides run about $20 an hour, while nurses and bodily therapists typically <a href="http://longtermcareinsure.com/long-term-care-costs/">cost</a> at least five times as much.</p>
<p>The upside is the public benefit and private policies won&#8217;t offset one another, so you&#8217;ll sign up for and gather from both.</p>
<p>Not like the CLASS profit, individual non-public insurance policies offer reductions for good health and for spouses or partners.</p>
<p>&#8220;The actually difficult impediment is going to be getting businesses on board, as a result of it can require an unlimited educational effort on their part to make folks conscious&#8221; of the brand new benefit.</p>
<p>Since the program is voluntary, participation needs to be broad and enrollment easy to make the insurance pool sufficiently big to work.</p>
<p>It&#8217;s a must to have a giant take up but you are not going to get massive takeup, as a result of CLASS is barely an excellent deal for people who know they are going to need care.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/public-long-term-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LongTermCareInsure.com Simplifies the Long Term Care Insurance Process</title>
		<link>http://longtermcareinsure.com/ltcinsure-simplifies-the-process-of-long-term-care-insurance-news-medical-net/</link>
		<comments>http://longtermcareinsure.com/ltcinsure-simplifies-the-process-of-long-term-care-insurance-news-medical-net/#comments</comments>
		<pubDate>Mon, 23 May 2011 06:21:43 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/ltc-hotline-simplifies-the-process-of-long-term-care-insurance-news-medical-net/</guid>
		<description><![CDATA[LongTermCareInsure.com -- a one stop LTC insurance broker-- simplifies the process of choosing the right long term care insurance policy from the right carrier at the right price. Traditionally, consumers had to meet with an broker in person, or try to compare confusing quotes from multiple carriers.  Today LongTermCareInsure.com offers online chat, real time quotes and online calculators.

LongTermCareInsure.com website provides long term care insurance information, quotes, and answers to all your questions. Compare rates from all long term care insurance companies and providers such as John Hancock and Genworth Insurance companies. We have made this website, the most thorough and up-to date information of long term care insurance, with our tools, states costs tables, and complete research to answer all your questions. Upon completing the long term care insurance quote you will receive a confirmation email and a phone call within 24 hours to review all your options and compare rates from different long term care insurance companies. Upon acceptance of your quote we can being the process to insure you.]]></description>
			<content:encoded><![CDATA[<p>LongTermCareInsure.com &#8212; a nationwide Long Term Care insurance broker&#8211; simplifies the process of comparing long term care insurance quotes from multiple carrier&#8217;s at the right price. Traditionally, consumers met with an insurance broker in person, and tried to compare confusing quotes from multiple carriers.  Now LongTermCareInsure.com offers easy online quotes and online LTC insurance calculators.</p>
<p>LongTermCareInsure.com provides long term care insurance information, quotes, and answers to all your questions.  Compare rates from the best long term care insurance companies such as John Hancock, Mutual of Omaha, and Genworth Insurance companies.  Our website is the most thorough and consumer friendly for information about long term care insurance, calculators, states costs tables, and complete answers to all your questions.  Upon completing the <a href="http://longtermcareinsure.com/long-term-care-insurance-quote/">long term care insurance quote</a> you will receive a confirmation email and a phone call within 24 hours to review all your options and compare rates from different long term care insurance companies.  Upon acceptance of your quote we can begin the process to provide you with the most cost effective long term care insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/ltcinsure-simplifies-the-process-of-long-term-care-insurance-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife to Discontinue Offering Long Term Care Insurance</title>
		<link>http://longtermcareinsure.com/metlife-to-discontinue-long-term-care-insurance/</link>
		<comments>http://longtermcareinsure.com/metlife-to-discontinue-long-term-care-insurance/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:30:41 +0000</pubDate>
		<dc:creator>JMericle</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>
		<category><![CDATA[Long Term Care News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/?p=1495</guid>
		<description><![CDATA[MetLife announced the decision to discontinue the sale of individual and group long term care insurance policies. Over the past few years MetLife has pulled back from the long term care insurance marketplace. MetLife has indicated there decision to discontinue the sale of long term care products will not impact existing insured coverage.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MetLife announced the decision to discontinue the  sale of individual and <a href="http://longtermcareinsure.com/group-long-term-care/">group long term care insurance</a> policies. Over the  past few years MetLife has pulled back from the long term care  insurance marketplace. MetLife has indicated there decision to  discontinue the sale of long term care products will not impact existing  policy holders.</p>
<p style="text-align: justify;">MetLife  is one of the largest long term care insurance companies with  approximately 600,000 insureds. MetLife indicated they do not have plans  to sell this block of business, and will continue to support the  policies already in-force. Provided premium payments are made on time,  coverage cannot be cancelled.</p>
<p style="text-align: justify;">Each  MetLife long term care insurance policy has contractual obligations to  the insured (also referred to as guarantees). MetLife cannot legally  violate these contractual obligations. However, MetLife can increase  premiums for coverage on a class basis.</p>
<p style="text-align: justify;">The  most effected groups are those covered by a multi-life policy or an  employer group policy. With existing multi-life long term care insurance  programs offered by MetLife, the program will be closed to new  entrants. The date of program closure to new entrants will vary by  group, and will be driven by the termination provisions in each  multi-life program sponsor’s offer letter.</p>
<p style="text-align: justify;">MetLife  made a similar announcement in September 2008 for their Employer Group  long term care insurance plan when they announced they intended to  complete closing of these plans to new entrants by the end of 2011.  After an extensive review MetLife has determined the actual and  projected cost of this block of business significantly deviates from  original pricing. As a result, MetLife plans to file for an in-force  rate increase on their Employer Group <a href="http://longtermcareinsure.com">long term care insurance</a> business,  and is expected to be significant.</p>
<p style="text-align: justify;">If you  have questions or concerns about a MetLife long term care insurance  policy please contact us at (877) 579-9574 or complete our <a href="http://longtermcareinsure.com/long-term-care-insurance-quote/">long term  care insurance quote</a> form to be contacted by a long term care insurance  specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/metlife-to-discontinue-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Guide to Long-Term Care Planning Now Available As Download</title>
		<link>http://longtermcareinsure.com/consumer-guide-to-long-term-care-planning-now-available-as-download/</link>
		<comments>http://longtermcareinsure.com/consumer-guide-to-long-term-care-planning-now-available-as-download/#comments</comments>
		<pubDate>Sun, 15 May 2011 05:00:16 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/consumer-guide-to-long-term-care-planning-now-available-as-download/</guid>
		<description><![CDATA[The 2011 edition of ElderLawAnswers&#8217; popular long-term care planning guide is available in a new downloadable version . . .]]></description>
			<content:encoded><![CDATA[<p>The 2011 edition of ElderLawAnswers&#8217; popular long-term care planning guide is available in a new downloadable version . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/consumer-guide-to-long-term-care-planning-now-available-as-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Care Referral Services Attracting Increased Scrutiny</title>
		<link>http://longtermcareinsure.com/elder-care-referral-services-attracting-increased-scrutiny/</link>
		<comments>http://longtermcareinsure.com/elder-care-referral-services-attracting-increased-scrutiny/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:00:17 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/elder-care-referral-services-attracting-increased-scrutiny/</guid>
		<description><![CDATA[These services promise to help families find a good long-term care facility for free, but in many cases there&#8217;s a hidden price . . .]]></description>
			<content:encoded><![CDATA[<p>These services promise to help families find a good long-term care facility for free, but in many cases there&#8217;s a hidden price . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/elder-care-referral-services-attracting-increased-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health-care Stocks: Nursing-home shares fall on rate proposal</title>
		<link>http://longtermcareinsure.com/health-care-stocks-nursing-home-shares-fall-on-rate-proposal/</link>
		<comments>http://longtermcareinsure.com/health-care-stocks-nursing-home-shares-fall-on-rate-proposal/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:00:17 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/health-care-stocks-nursing-home-shares-fall-on-rate-proposal/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; Double-digit percentage drops hit shares of several nursing-home operators as investors react to a proposed Medicare rate-cut proposal]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; Double-digit percentage drops hit shares of several nursing-home operators as investors react to a proposed Medicare rate-cut proposal</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/health-care-stocks-nursing-home-shares-fall-on-rate-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Star Quality Care, Inc. First Quarter Conference Call Scheduled for Thursday, April 28th</title>
		<link>http://longtermcareinsure.com/five-star-quality-care-inc-first-quarter-conference-call-scheduled-for-thursday-april-28th/</link>
		<comments>http://longtermcareinsure.com/five-star-quality-care-inc-first-quarter-conference-call-scheduled-for-thursday-april-28th/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:00:17 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/five-star-quality-care-inc-first-quarter-conference-call-scheduled-for-thursday-april-28th/</guid>
		<description><![CDATA[[Business Wire] &#8211; Five Star Quality Care, Inc. today announced that it will host a conference call in conjunction with the announcement of its first quarter 2011 financial results.]]></description>
			<content:encoded><![CDATA[<p>[Business Wire] &#8211; Five Star Quality Care, Inc. today announced that it will host a conference call in conjunction with the announcement of its first quarter 2011 financial results.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/five-star-quality-care-inc-first-quarter-conference-call-scheduled-for-thursday-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Counseling Is Casualty of Budget Deal</title>
		<link>http://longtermcareinsure.com/reverse-mortgage-counseling-is-casualty-of-budget-deal/</link>
		<comments>http://longtermcareinsure.com/reverse-mortgage-counseling-is-casualty-of-budget-deal/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:00:18 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/reverse-mortgage-counseling-is-casualty-of-budget-deal/</guid>
		<description><![CDATA[Reverse mortgage applicants are among the losers in the budget deal cutting $38 billion in spending that President Obama . . .]]></description>
			<content:encoded><![CDATA[<p>Reverse mortgage applicants are among the losers in the budget deal cutting $38 billion in spending that President Obama . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/reverse-mortgage-counseling-is-casualty-of-budget-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skilled Healthcare to Release First Quarter 2011 Results on May 3</title>
		<link>http://longtermcareinsure.com/skilled-healthcare-to-release-first-quarter-2011-results-on-may-3/</link>
		<comments>http://longtermcareinsure.com/skilled-healthcare-to-release-first-quarter-2011-results-on-may-3/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:00:18 +0000</pubDate>
		<dc:creator>Long Term Care Expert</dc:creator>
				<category><![CDATA[Long Term Care Insurance News]]></category>

		<guid isPermaLink="false">http://longtermcareinsure.com/skilled-healthcare-to-release-first-quarter-2011-results-on-may-3/</guid>
		<description><![CDATA[[PR Newswire] &#8211; Skilled Healthcare Group, Inc. announced today that it expects to release its 2011 first quarter results after the market closes on Tuesday, May 3, 2011. A conference call and webcast will be held Wednesday, May 4 at 9:00 a.m.]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; Skilled Healthcare Group, Inc. announced today that it expects to release its 2011 first quarter results after the market closes on Tuesday, May 3, 2011. A conference call and webcast will be held Wednesday, May 4 at 9:00 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcareinsure.com/skilled-healthcare-to-release-first-quarter-2011-results-on-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/38 queries in 0.021 seconds using disk: basic
Object Caching 903/974 objects using disk: basic

Served from: longtermcareinsure.com @ 2012-02-04 05:15:36 -->
